| Risk factors | Case n = 105 | Control n = 210 | Statistical Tests | ||||||
| n | % | n | % | COR (95% CI) | P | ||||
| Previous exposure to toxic gases, radiation, shells, and pesticides | |||||||||
| Exposed to toxic gas inhalation | 0.668 | ||||||||
| Yes | 32 | 30.5 | 70 | 33.3 | 0.9 (0.5 - 1.5) | ||||
| No | 73 | 69.5 | 140 | 66.7 | 1 (reference) | ||||
| Exposed to medical radiation |
|
|
|
|
| 0.003 | |||
| Yes | 78 | 74.3 | 122 | 58.1 | 2.2 (1.3 - 3.7) | ||||
| No | 27 | 25.7 | 88 | 41.9 | 1 (reference) | ||||
| Your house or surrounding area exposed to shells | 0.744 | ||||||||
| Yes | 36 | 34.3 | 77 | 36.7 | 0.9 (0.6 - 1.5) | ||||
| No | 69 | 65.7 | 133 | 63.3 | 1 (reference) | ||||
| Exposed to pesticides |
|
|
|
|
| 0.581 | |||
| Yes | 18 | 17.1 | 42 | 20.0 | 0.8 (0.5 - 1.6) | ||||
| No | 87 | 82.9 | 168 | 80.0 | 1 (reference) | ||||
| Anthropometric measurements | |||||||||
| Body mass index (BMI) | 0.001 | ||||||||
| ≥30 kg/m2 | 95 | 90.5 | 151 | 71.9 | 3.6 (1.8 - 7.5) | ||||
| <29 kg/m2 | 10 | 9.5 | 59 | 28.1 | 1 (reference) | ||||
| History of medical conditions | |||||||||
| High blood pressure | 0.002 | ||||||||
| Yes | 22 | 21.0 | 16 | 8.2 | 3.0 (1.5 - 6.0) | ||||
| No | 83 | 79.0 | 178 | 91.8 | 1 (reference) | ||||
| Diabetes | 0.001 | ||||||||
| Yes |
| 26 | 24.8 | 13 | 2.3 (1.3 - 4.4) | ||||
| No | 79 | 75.2 | 186 | 93.5 | 1 (reference) | ||||
| Cardiac diseases | 0.461 | ||||||||
| Yes | 11 | 10.5 | 17 | 8.1 | 1.3 (0.6 - 3) | ||||
| No | 94 | 89.5 | 193 | 91.9 | 1 (reference) | ||||
| Anemia | 0.212 | ||||||||
| Yes | 6 | 5.7 | 20 | 10.1 | 0.5 (0.2 - 1.4) | ||||
| No | 99 | 94.3 | 178 | 89.9 | 1 (reference) | ||||
| Inflammatory diseases |
|
|
|
|
| 0.383 | |||
| Yes | 17 | 16.2 | 41 | 20.6 | 0.8 (0.4 - 1.4) | ||||
| No | 88 | 83.8 | 158 | 79.4 | 1 (reference) | ||||