|
| 2020 | 2022 | ||||
| Cases | Controls | p-Value | Cases | Controls | p-Value | |
| Vitality |
|
|
|
|
|
|
| Normal (≥58%) | 51 | 86 | 0.126 | 40 | 86 | 0.642 |
| 67.1% | 56.6% | 54.1% | 57.3% | |||
| Abnormal (<58%) | 25 | 66 | 34 | 64 | ||
| 32.9% | 43.4% | 45.9% | 42.7% | |||
| Numeration (per mL) |
|
|
|
|
|
|
| Normal (≥15 × 106/mL) | 67 | 139 | 0.701 | 54 | 136 | 0.002 |
| 88.2% | 91.4% | 73.0% | 90.7% | |||
| Anormal [6 - 14] × 106/mL | 8 | 12 | 18 | 12 | ||
| 10.5% | 7.9% | 24.3% | 8.0% | |||
| Abnormal [0 - 5] × 106/mL | 1 | 1 | 2 | 2 | ||
| 1.3% | 0.7% | 2.7% | 1.3% | |||
| Mobility [a + b + c] |
|
|
|
|
|
|
| Normal (≥40%) | 65 | 130 | 1.00 | 52 | 130 | 0.003 |
| 85.5% | 85.5% | 70.3% | 86.7% | |||
| Abnormal (<40%) | 11 | 22 | 22 | 20 | ||
| 14.5% | 14.5% | 29.7% | 13.3% | |||
| Sperm morphology |
|
|
|
|
|
|
| Normal (≥4%) | 75 | 150 | 1.000 | 67 | 147 | 0.011 |
| 98.7% | 98.7% | 90.5% | 98.0% | |||
| Abnormal (<4%) | 1 | 2 | 7 | 3 | ||
| 1.3% | 1.3% | 9.5% | 2.0% | |||
| Total | 76 | 152 |
| 74 | 150 |
|