|
| 2020 | 2022 | ||||
| Cases | Controls | p-Value | Cases | Controls | p-Value | |
| Volume |
|
|
|
|
|
|
| Normal (≥1.5 mL) | 75 | 152 | 0.156 | 72 | 150 | 0.043 |
| 98.7% | 100.0% | 97.3% | 100.0% | |||
| Abnormal (<1.5 mL) | 1 | 0 | 2 | 0 | ||
| 1.3% | 0.0% | 2.7% | 0.0% | |||
| pH |
|
|
|
|
|
|
| Normal [7.2 - 8] | 69 | 141 | 0.158 | 65 | 137 | 0.063 |
| 90.8% | 92.8% | 87.8% | 11.3% | |||
| Abnormal | 7 | 12 | 9 | 13 | ||
| 9.2% | 7.9% | 12.2% | 8.5% | |||
| Colour |
|
|
|
|
|
|
| Opalescent gray | 74 | 148 | 1.000 | 70 | 147 | 0.078 |
| 97.4% | 97.4% | 94.6% | 98.0% | |||
| Translucent | 2 | 4 | 4 | 3 | ||
| 2.6% | 2.6% | 5.4% | 2.0% | |||
| Viscosity |
|
|
|
|
|
|
| Normal | 73 | 150 | 0.201 | 71 | 149 | 0.072 |
| 96.1% | 98.7% | 95.9% | 99.3% | |||
| Hypo-viscous | 3 | 2 | 3 | 1 | ||
| 3.9% | 1.3% | 4.1% | 0.7% | |||
| Total | 76 | 152 |
| 74 | 150 |
|