| Risk Factors | 2020 | 2022 | ||||
| Cases | Controls | p-Value | Cases | Controls | p-Value | |
| Varicocele treated or not |
|
| ||||
| Yes | 1 | 5 | 0.380 | 0 | 5 | 0.112 |
| 1.3% | 3.3% | 0.0% | 3.3% | |||
| No | 75 | 147 | 74 | 145 | ||
| 98.7% | 96.7% | 100.0% | 96.7% | |||
| Cryptorchidism |
|
| ||||
| Yes | 1 | 1 | 0.616 | 1 | 1 | 0.608 |
| 1.3% | 0.7% | 1.4% | 0.7% | |||
| No | 75 | 151 | 73 | 149 | ||
| 98.7% | 99.3% | 98.6% | 99.3% | |||
| Excessive use of condoms |
|
| ||||
| Yes | 0 | 0 | 0 | 0 | ||
| 0% | 0% | 0.360 | 0% | 0% | 0.512 | |
| No | 76 | 152 | 74 | 150 | ||
| 100.0% | 100.0% | 100.0% | 100.0% | |||
| Sexually transmitted infection |
|
| ||||
| Yes | 10 | 14 | 0.360 | 9 | 14 | 0.512 |
| 13.2% | 9.2% | 12.2% | 9.3% | |||
| No | 66 | 138 | 65 | 136 | ||
| 86.8% | 90.8% | 87.8% | 90.7% | |||
| Bilharzia | ||||||
| Yes | 10 | 0 | 0 | 0 | ||
| 0.0% | 0.0% | 0.0% | 0.0% | |||
| No | 0 | 0 | 0 | 0 | ||
| 0.0% | 0.0% | 0.0% | 0.0% | |||
| Obesity |
|
| ||||
| Yes | 16 | 18 | 13 | 18 | ||
| 21.1% | 11.8% | 0.066 | 17.6% | 12.0% | 0.256 | |
| No | 60 | 134 | 61 | 132 | ||
| 78.9% | 88.2% | 82.4% | 88.0% | |||
| Alcohol consumption |
| |||||
| Yes | 67 | 109 | 0.005 | 65 | 107 | 0.006 |
| 88.2% | 71.7% | 87.8% | 71.3% | |||
| No | 9 | 43 | 9 | 43 | ||
| 11.8% | 28.3% | 12.2% | 28.7% | |||
| Tobacco consumption | ||||||
| Yes | 1 | 1 | 0.616 | 1 | 1 | 0.608 |
| 1.3% | 0.7% | 1.4% | 0.7% | |||
| No | 75 | 151 | 73 | 149 | ||
| 98.7% | 99.3% | 98.6% | 99.3% | |||
| Others (surgeries, history, family, cancer) |
|
| ||||
| Yes | 0 | 0 | 0 | 0 | ||
| 0.0% | 0.0% | 0.0% | 0.0% | |||
| No | 76 | 152 | 74 | 150 | ||
| 100.0% | 100.0% | 100.0% | 100.0% | |||
| Total | 76 | 152 | 74 | 150 | ||