Variable | Elderly Parents (N = 114) | Adult Children (116) | Adult Grandchildren N = 117) | |||||||||
Jewish | Arab | Jewish | Arab | Jewish | Arab | |||||||
(N = 65) | (N = 49) | (N = 65) | (N = 51) | (N = 69) | (N = 52) | |||||||
N | % | N | % | N | % | N | % | N | % | N | % | |
Family Status Married/living with a spouse Not married/living with a spouse |
52 13 |
80.0 20.0 |
41 8 |
83.6 16.4 |
46 19 |
70.7 29.3 |
42 9 |
82.3 17.7 |
23 42 |
34.1 65.9 |
29 23 |
55.7 44.3 |
Religiosity Orthodox Conservative Observant |
- 24 41 |
- 36.9 63.1 |
26 13 10 |
53.0 26.5 20.5 |
- 25 40 |
- 38.4 61.6 |
16 14 21 |
31.3 27.4 41.3 |
- 22 43 |
- 33.8 66.2 |
25 13 14 |
48.0 25.0 27.0 |
Style of Living City (small/big) Rural (village/community) |
55 10 |
84.6 15.4 |
8 41 |
16.3 83.7 |
53 12 |
81.5 18.5 |
10 40 |
19.6 80.4 |
56 9 |
86.1 13.1 |
13 39 |
25.0 75.0 |
| M | SD | M | SD | M | SD | M | SD | M | SD | M | SD |
Age (in Years) | 73.4 | 6.2 | 67.4 | 8.5 | 53.1 | 7.1 | 49.1 | 5.1 | 26.8 | 6.7 | 22.6 | 3.2 |
Education (in Years) | 11.4 | 5.1 | 6.9 | 4.2 | 14.9 | 4.3 | 10.9 | 2.8 | 16.0 | 2.8 | 14.2 | 1.0 |
Filial Responsibility 1 - 5 | 4.4 | 0.5 | 4.8 | 0.3 | 3.6 | 0.9 | 4.2 | 0.7 | 3.8 | 0.9 | 4.6 | 0.4 |
Sense of Mastery 1 - 5 | 3.3 | 1.0 | 3.2 | 0.7 | 3.5 | 0.5 | 3.6 | 0.5 | 4.3 | 0.4 | 4.0 | 0.6 |
Self-Esteem 1 - 5 | 3.5 | 0.7 | 3.1 | 0.8 | 4.1 | 0.6 | 3.7 | 0.4 | 4. 3 | 0.3 | 4.2 | 0.5 |
Family Support 1 - 7 | 5.6 | 1.1 | 5.4 | 0.6 | 5.2 | 0.7 | 5.9 | 0.6 | 6.1 | 0.7 | 6.2 | 0.4 |
Type of Attachment 1 - 7 Avoidance type Anxiety type |
- 5.8 |
- 0.7 |
6.1 - |
1.1 - |
- 5.7 |
- 0.4 |
6.2 - |
0.9 - |
5.2 - |
0.8 - |
- 5.9 |
- 0.5 |