| Participant Characteristic | Number | Percent | Range |
| Female gender | 47 | 54% |
|
| Continuous Flow Oxygen | 8 | 9.2% |
|
| No chronic illnesses | 33 | 37.9% |
|
| 1 - 2 other chronic illnesses | 24 | 27.5% |
|
| 3 - 4 other chronic illnesses | 22 | 25.2% |
|
| 5 - 6 other chronic illnesses | 8 | 9.2% |
|
| Smoking History | 81 | 93.1% |
|
| Mild COPD (FEV-1 80% or higher) | 8 | 9.2% |
|
| Moderate COPD (FEV-1 50% - 79%) | 44 | 50.6% |
|
| Severe COPD (FEV-1 49% - 31%) | 25 | 28.7% |
|
| Very Severe COPD (FEV-1 < 30%) | 10 | 11.5% |
|
| Age |
| 67.89 ± 7.42 | 47 - 82 |
| Number of Years Smoke-free |
| 9.83 ± 11.78 | 0 - 53 |
| FEV-1 |
| 53.63 ± 20.74 | 19.79 - 109.27 |
| Physical Changes of Aging |
| 24.28 ± 4.44 | 15 - 34 |
| Physical Functioning |
| 55.47 ± 22.80 | 10 - 95 |
| Physical Health |
| 41.38 ± 19.63 | 19.16 - 62.29 |
| Negative Affect |
| 78.51 ± 15.10 | 24 - 100 |
| BRPESa |
| 2.13 ± 1.38 | 1 - 6 |
| 6MWDb |
| 458.38 ± 113.67 | 208 - 780 |