| Component | Composition % |
| N2 | 0.07 |
| CO2 | 2.26 |
| H2S | 0.22 |
| C1 | 50.81 |
| C2 | 8.80 |
| C3 | 5.73 |
| IC4 | 1.07 |
| NC4 | 2.94 |
| IC5 | 1.22 |
| NC5 | 1.78 |
| C6 | 2.19 |
| C7 | 2.33 |
| C8 | 2.52 |
| C9 | 2.09 |
| C10 | 1.80 |
| C11 | 1.34 |
| C12 | 1.18 |
| C13 | 1.02 |
| C14 | 0.90 |
| C15 | 0.86 |
| C16 | 0.72 |
| C17 | 0.60 |
| C18 | 0.60 |
| C19 | 0.56 |
| C20 | 0.52 |
| C21 | 0.47 |
| C22 | 0.44 |
| C23 | 0.40 |
| C24 | 0.37 |
| C25 | 0.34 |
| C26 | 0.37 |
| C27 | 0.32 |
| C28 | 0.29 |
| C29 | 0.33 |
| C30 | 0.29 |
| C31 | 0.30 |
| C32 | 0.26 |
| Component | Composition % |
| C33 | 0.23 |
| C34 | 0.23 |
| C35 | 0.21 |
| C36+ | 1.02 |
| Total | 100 |
| C36+ Properties | |
| Density (gr/cc) | 0.93 |
| MW | 491.16 |