| The Ministry of Education/Education Directorates | ||||||
| North Education Directorates (Main group) | Centre Education Directorates (Main group) | South Education Directorates (Main group) | ||||
| First selection: | (Main group) North directorates | |||||
| Mafraq Kasaba | Beny Kenana | Tayba & Westeya | Northern Badia Western | Relief Agency | ||
| Ajloun | Irbid Kasaba | Ramtha | Northern Badia Eastern | Mazar | ||
| Jerash | Beny Obaid | Koura | Northern Jordan Valley |
| ||
| Second selection: | (Sub-group) Directorate of Beny Kenana (No. of Secondary schools: 27) | (Sub-group) Directorate of Beny Obaid (No. of secondary schools: 15) | (Sub-group) Directorate of Northern Jordan Valley (No. of secondary schools: 10) |
| ||
| Third selection: | Sample of secondary schools: 14 schools | Sample of secondary schools: 7 schools | Sample of secondary schools: 5 schools |
| ||
| Fourth selection: | The teacher population and sample of the selected schools | Total No. | ||||
| Population | 248 | 149 | 148 | 545 | ||
| Sample | 99 | 59 | 59 | 217 | ||
| School gender: |
|
| ||||
| Male | 46 | 26 | 24 | 96 | ||
| Female | 53 | 33 | 35 | 121 | ||
| Year of experience: | ||||||
| 10 or less | 40 | 25 | 32 | 97 | ||
| More than 10 | 59 | 34 | 27 | 120 | ||
| Qualification: | ||||||
| Bachelor or less | 87 | 49 | 50 | 186 | ||
| Higher than Bachelor | 12 | 10 | 9 | 31 | ||
| Fifth selection: | The students population and sample of the selected schools | |||||
| Population | 900 | 602 | 570 | 2072 | ||
| Sample | 495 | 295 | 295 | 1085 | ||
| School gender: | ||||||
| Male | 297 | 133 | 119 | 549 | ||
| Female | 198 | 162 | 176 | 536 | ||
| Education branch: | ||||||
| Academic | 385 | 245 | 188 | 818 | ||
| Vocational | 110 | 50 | 107 | 267 | ||