| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| gFACT3 | INGOs per capita (ln) | INGOs per capita (ln) | Income inequality | Total fertility rate | Global cultural transition | Global cultural transition | Global cultural transition |
Economic development | 0.0015*** | 0.0004*** | 0.0004* | −0.0032** | −0.0041** | 0.0009*** | 0.0010*** | 0.0010*** |
| (8.02) | (3.79) | (2.43) | (−2.95) | (−2.83) | (7.44) | (7.67) | (7.19) |
Investment dependence | 0.0001** | 0.0001* | 0.0001 | 0.0010** | −0.0004 | 0.0001* | 0.0001** | 0.0001* |
| (2.58) | (2.21) | (1.53) | (3.38) | (−0.73) | (2.47) | (2.71) | (2.30) |
Trade dependence | −1.3757*** | 0.5511* | 0.7372** | −1.7406 | 5.0265 | −0.8115** | −0.9042*** | −0.9231*** |
| (−3.82) | (2.33) | (2.98) | (−0.98) | (1.82) | (−3.32) | (−3.60) | (−3.78) |
Techno-economic heritage | 0.5431*** | −0.0122 | −0.0364 | −0.2387 | −1.8237* | 0.3238*** | 0.3168*** | 0.3646*** |
| (4.53) | (−0.15) | (−0.42) | (−0.44) | (−1.99) | (3.98) | (3.79) | (4.61) |
Economic development2 |
|
|
| −1.30e - 06# |
|
|
|
|
|
|
|
| (−1.68) |
|
|
|
|
Total fertility rate |
|
| 0.0232*** | 0.0430* |
|
| −0.0428*** | −0.0504*** |
|
|
| (5.55) | (2.19) |
|
| (−11.42) | (−9.16) |
Global cultural transition |
|
| 0.0989 |
|
|
|
|
|
|
|
| (1.6) |
|
|
|
|
|
INGOs per capita (ln) |
|
|
| 0.5414 |
|
|
| 0.2841* |
|
|
|
| (0.66) |
|
|
| (2.51) |
Income inequality |
|
|
|
|
|
|
| 0.0126 |
|
|
|
|
|
|
|
| (1.01) |
Constant | −3.1010 | −13.0860 | −13.6063 | 58.1566 | 23.8432 | −2.1729 | −1.6194 | 0.7048 |
R2 | 0.7070 | 0.3908 | 0.4632 | 0.2800 | 0.0767 | 0.6435 | 0.6992 | 0.6808 |
N/Observations | 64/159 | 63/223 | 61/129 | 60/191 | 65/251 | 64/161 | 64/159 | 57/119 |