Group | No. | 1st insemination conception rate | 1st two inseminations conception rate | 1st three inseminations conception rate | |||
No. | % | No. | % | No. | % | ||
1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 10 | 2 | 20 | 3 | 30 | 4 | 40 |
3 | 10 | 2 | 20 | 5 | 50 | 5 | 50 |
4 | 12 | 4 | 33.3 | 8 | 66.7 | 10 | 83.3 |
P value* |
| >0.05 |
| <0.01 |
| <0.001 |
|