Organism | Local Specimen code | Number of Isolates (N) | AMP n (R %) | AMC n (R %) | CAZ n (R %) | CTX n (R %) | FEP n (R %) | ATM n (R %) | IPM n (R %) | CN n (R %) | C n (R %) | SXT n (R %) | E n (R %) | CHL n (R %) | TCY n (R %) |
E. coli | Beef | 85 | 46 (54) | 6 (7) | 9 (10) | 6 (7) | 6 (7) | 6 (7) | 2 (2) | 4 (4) | 16 (19) | 29 (34) | 84 (100) | 6 (7) | 38 (45) |
| Chicken | 44 | 26 (59) | 6 (13) | 3 (6) | 4 (9) | 4 (9) | 4 (9) | 0 (0) | 3 (6) | 8 (18) | 19 (43) | 43 (97) | 5 (11) | 25 (56) |
| Goat | 33 | 17 (51) | 4 (12) | 4 (12) | 5 (15) | 4 (12) | 3 (9) | 0 (0) | 1 (3) | 6 (18) | 9 (27) | 32 (96) | 3 (9) | 10 (30) |
| Pork | 20 | 10 (50) | 0 (0) | 3 (15) | 4 (20) | 3 (15) | 2 (10) | 1 (5) | 0 (0) | 4 (20) | 9 (45) | 20 (100) | 1 (5) | 7 (35) |
| All E. coli | 163 | 87 (53) | 14 (8) | 18 (11) | 18 (11) | 16 (9) | 14 (8) | 2 (1) | 8 (4) | 31 (19) | 62 (38) | 160 (98) | 14 (8) | 75 (46) |
Klebsiella spp. | Beef | 7 | 4 (57) | 1 (14) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (14) | 1 (14) | 7 (100) | 1 (14) | 2 (28) |
| Chicken | 5 | 3 (60) | 1 (20) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 5 (100) | 0 (0) | 1 (20) |
| Goat | 3 | 2 (66) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (33) | 0 (0) | 3 (100) | 0 (0) | 0 (0) |
| Pork | 4 | 3 (75) | 0 (0) | 1 (25) | 1 (25) | 1 (25) | 1 (25) | 1 (33) | 0 (0) | 1 (25) | 3 (75) | 4 (100) | 0 (0) | 2 (50) |
| All Klebsiella spp. | 19 | 12 (63) | 2 (10) | 1 (5) | 1 (5) | 1 (5) | 1 (5) | 1 (6) | 0 (0) | 3 (15) | 4 (21) | 19 (100) | 1 (5) | 5 (26) |
All isolates |
| 182 | 99 (54) | 16 (8) | 19 (10) | 19 (10) | 17 (9) | 15 (8) | 3 (1) | 8 (4) | 34 (18) | 66 (36) | 179 (98) | 15 (8) | 80 (44) |