Species and strain | Accession No. |
Proteobacteria phylum |
|
α-Proteobacteria |
|
Sphingomonadaceae family, Sphingomonas genus |
|
Sphingomonas abaci C42 | AJ575817 |
Sphingomonas abaci C42 | NR_042192 |
Sphingomonas abaci SS1-08 | KU341393 |
Sphingomonas adhaesiva IFO 15099 | NR_043391 |
Sphingomonas adhaesiva BPM19 | MF289214 |
Sphingomonas aerolata R-36940 | FR691420 |
Sphingomonas aerolata 1111TES25Y1 | LN774415 |
Sphingomonas aquatilis MPR 1 | KX110354 |
Sphingomonas aquatilis S7 | KF542913 |
Sphingomonas asaccharolytica IFO 15499-T | Y09639 |
Sphingomonas asaccharolytica Gsoil 130 | KY078832 |
Sphingomonas aurantiaca MA101b | AJ429236 |
Sphingomonas aurantiaca MA306a | AJ429237 |
Sphingomonas azotifigens NBRC 15497 | AB217471 |
Sphingomonas azotifigens NBRC 15497 | AB680881 |
Sphingomonas desiccabilis CP1D | NR_042372 |
Sphingomonas desiccabilis CP1DT | AJ871435 |
Sphingomonas echinoides S32312 | AB649019 |
Sphingomonas echinoides NRRL B-3126 | MG745876 |
Sphingomonas dokdonensis DS-4 | NR_043612 |
Sphingomonas dokdonensis DS-4 | DQ178975 |
Sphingomonas mali S32423 | AB649020 |
Sphingomonas mali GM289 | AB740933 |
Sphingomonas molluscorum An 18 ( KMM 3882) | AB248285 |
Sphingomonas molluscorum EP2 | MG778708 |
Sphingomonas panni T9BP11 | JF459953 |
Sphingomonas panni L8-752 | JQ659481 |
Sphingomonas panni T9BR13 | JF459952 |
Sphingomonas parapaucimobilis JCM 7510 | NR_115615 |
Sphingomonas parapaucimobilis JCM 7510T | D84525 |
Sphingomonas paucimobilis BN 2056 | MG438514 |
Sphingomonas paucimobilis MFC-pH7 01 | KY434108 |
Sphingomonas pituitosa NBRC 102491 | NR_114119 |
Sphingomonas pituitosa EDIV | AJ243751 |
Sphingomonas pruni NBRC 15498 | NR_113760 |
Sphingomonas pruni IFO 15498 | NR_026373 |
Sphingomonas soli T5-04 | AB166883 |
Sphingomonas soli NBRC 100801 | AB681244 |
Sphingomonas wittichii RW1 | NR_027525 |
Sphingomonas wittichii HJX9 | KP979540 |
Sphingomonas sp. MAH-20 | MH368767 |
Other Sphingomonadaceae genera |
|
Blastomonas aquatica PE 4-5 | KJ528316 |