| Profile | |||||
OR | MAT | NN | ICU | BU | HPR | |
E. cloacae | AGLU (−) | AGLU (−) | AGLU (−) | AGLU (−) | AGLU (−) | AGLU (−) |
BGLU (−) | BGLU (−) | BGLU (−) | BGLU (−) | BGLU (−) | BGLU (−) | |
MNT (+) | MNT (+) | MNT (+) | MNT (+) | MNT (+) | MNT (+) | |
dSOR (+) | dSOR (+) | dSOR (+) | dSOR (+) | dSOR (+) | dSOR (+) | |
ODC (+) | ODC (+) | ODC (+) | ODC (+) | ODC (+) | ODC (+) | |
LDC (−) | LDC (−) | LDC (−) | LDC (−) | LDC (−) | LDC (−) | |
H2S (−) | H2S (−) | H2S (−) | H2S (−) | H2S (−) | H2S (−) | |
SUCT (+) | SUCT (−) | SUCT (−) | SUCT (+) | SUCT (+) | SUCT (+) | |
CIT (+) | CIT (+) | CIT (+) | CIT (+) | CIT (+) | CIT (+) | |
P. aeruginosa |
|
|
| dCEL (−) | dCEL (−) |
|
|
|
| AGAL (−) | AGAL (−) |
| |
|
|
| GGT (−) | GGT (+) |
| |
|
|
| CMT (−) | CMT (+) |
| |
|
|
| BXYL (−) | BXYL (−) |
| |
|
|
| ILATa (−) | ILATa (+) |
| |
|
|
| URE (−) | URE (−) |
| |
|
|
| MNT (−) | MNT (+) |
| |
K. pneumoniae |
| PYrA (+) | PYrA (+) |
| PYrA (+) |
|
| AGLTp (−) | AGLTp (−) |
| AGLTp (-) |
| |
| dMAN (+) | dMAN (+) |
| dMAN (+) |
| |
| PLE (+) | PLE (+) |
| PLE (+) |
| |
| dTRE (+) | dTRE (+) |
| dTRE (+) |
| |
| SUCT (−) | SUCT (−) |
| SUCT (+) |
| |
| LDC (+) | LDC (+) |
| LDC (+) |
| |
| IMLTa (−) | IMLTa (−) |
| IMLTa (−) |
|