| Fungi species | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total |
| Penicillium italicum | - | 1 | 6 | 2 | - | 9 |
| Articulospora inflate | - | 3 | 9 | 8 | 8 | 28 |
| Candida sp. | - | 10 | 4 | 1 | - | 15 |
| Aspergillus niger | 16 | - | 1 | - | - | 17 |
| Aureobasidium pullulans | - | 2 | - | - | - | 2 |
| Rhodoturula sp. | 8 | 7 | 3 | - | - | 18 |
| Aspergillus flavus | - | - | 11 | 14 | 3 | 28 |
| Rhizopus stolonifera | 3 | - | - | - | - | 3 |
| Varicosporiumelodeae | - | - | 3 | - | 2 | 5 |
| Zoopagenitospora | - | - | - | 1 | 10 | 11 |
| Aspergellusrepens | - | - | - | 7 | - | 7 |
| Total |
|
|
|
|
| 143 |