Fungi species | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total |
Penicillium italicum | - | - | 1 | - | - | 1 |
Articulospora inflate | - | 4 | 6 | 4 | 2 | 16 |
Candida sp. | 4 | 9 | 1 | 3 | 1 | 18 |
Aspergillus niger | 6 | 1 | - | - | 1 | 8 |
Rhodoturula sp. | 9 | 5 | 2 | - | - | 16 |
Mucormucedo | - | - | 6 | - | - | 6 |
Aspergillus flavus | - | - | 8 | 12 | 3 | 23 |
Rhizopus stolonifera | 4 | - | 5 | - | - | 9 |
Varicosporiumelodeae | - | - | 2 | - | 2 | 4 |
Zoopagenitospora | - | - | - | 1 | - | 1 |
Aspergellusrepens | - | - | - | 1 | 2 | 3 |
Aureobasidium pullulans | - | 3 | - | - | - | 3 |
Total |
|
|
|
|
| 108 |