Fungi species | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total |
Penicillium italicum | - | 1 | 6 | 1 | - | 8 |
Articulospora inflate | - | 5 | 8 | 6 | 4 | 23 |
Candida sp. | 6 | 5 | - | 3 | - | 14 |
Aspergillus niger | 5 | 1 | 1 | - | - | 7 |
Aureobasidium pullulans | 9 | 1 | - | - | - | 10 |
Rhodoturula sp. | 7 | 2 | 2 | - | - | 11 |
Aspergillus flavus | - | 4 | 9 | 1 | 1 | 15 |
Rhizopus stolonifera | 2 | 1 | 2 | - | - | 5 |
Varicosporiumelodeae | - | - | 3 | - | 2 | 5 |
Zoopagenitospora | - | - | - | - | 1 | 1 |
Aspergellusrepens | - | 2 | - | - | 2 | 4 |
Total |
|
|
|
|
| 103 |