Fungi species | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total |
Penicillium italicum | - | - | - | 8 | - | 8 |
Articulospora inflate | 2 | 3 | 10 | 4 | 7 | 26 |
Candida sp. | 5 | 6 | - | 1 | 4 | 16 |
Aspergillus niger | 2 | 1 | 2 | - | - | 5 |
Rhodoturula sp. | 15 | 6 | 2 | - | - | 23 |
Aureobasidium pullulans | 2 | 4 | - | - | - | 6 |
Aspergillus flavus | - | - | 2 | 14 | 4 | 20 |
Rhizopus stolonifera | 3 | - | 1 | 1 | - | 5 |
Varicosporiumelodeae | - | - | 4 | - | 2 | 6 |
Zoopagenitospora | - | - | - | - | 9 | 9 |
Aspergellusrepens | - | - | - | 1 | 13 | 14 |
Total |
|
|
|
|
| 138 |