| Variables | Urine (N = 29) | Pus (N = 17) | Total (N = 46) | |||
| N | % | N | % | N | % | |
| Age | ||||||
| [0 - 9] | 3 | 10.34 | 2 | 11.76 | 5 | 10.87 |
| [10 - 19] | 0 | 0.00 | 3 | 17.65 | 3 | 6.52 |
| [20 - 29] | 5 | 17.24 | 3 | 17.65 | 8 | 17.39 |
| [30 - 39] | 18 | 62.07 | 8 | 47.06 | 26 | 56.52 |
| [40 - 49] | 2 | 6.90 | 0 | 0.00 | 2 | 4.35 |
| [50 and et +] | 1 | 3.45 | 1 | 5.88 | 2 | 4.35 |
| Sex |
|
|
|
|
|
|
| Male | 12 | 41.38 | 13 | 76.47 | 25 | 54.35 |
| Female | 17 | 58.62 | 4 | 23.53 | 21 | 45.65 |
| Hospital |
|
|
|
|
|
|
| CHU-ME | 11 | 37.93 | 5 | 29.41 | 16 | 34.78 |
| CHU-RN | 9 | 31.03 | 10 | 58.82 | 19 | 41.30 |
| HATC | 9 | 31.03 | 2 | 11.76 | 11 | 23.91 |