| Rangeland condition (%) | Dominant plant specie | Basel cover (%) | Soil depth (mm) |
| 100 | A. pubescens | 8.4 | 1000 |
| 90 | A. pubescens E. muticus* | 7.3 | 1000 |
| 80 | T. triandra E. muticus* | 6.4 | 1000 |
| 70 | T. triandra E. muticus* T. koelerioides | 5.5 | 1000 |
| 60 | E. muticus* T. triandra | 4.8 | 1000 |
| 50 | E. muticus* A. congesta | 4.2 | 1000 |
| 40 | A. congesta | 3.6 | 1000 |
| 30 | A. congesta | 3.2 | 1000 |
| 20 | A. congesta | 2.7 | 1000 |
| 10 | Cynodon spp. A. congesta | 2.4 | 1000 |
| 0 | Cynodon spp. A. congesta | 2.1 | 440 |
| R2 |
| 0.504 | 0.691 |