| Rangeland condition (%) | Dominant plant specie | Basel cover (%) | Soil depth (mm) | Grazing capacity (ha LSU−1)* | Loss in ecosystem functioning (%) |
| 78 | P. coloratum | 7.2 | 710 | 5.4 | 0 |
| 70 | P. coloratum | 6.6 | 650 | 5.4 | 0 |
| 60 | P. coloratum | 5.8 | 590 | 5.5 | 2 |
| 50 | P. coloratum | 5.0 | 530 | 6.0 | 10 |
| 40 | P. coloratum | 4.2 | 470 | 9.7 | 44 |
| 30 | S. discosporus | 3.3 | 420 | 37.9 | 86 |
| 26 | S. discosporus | 3.0 | 400 | 77.5 | 93 |
| R2 |
| 0.882 | 0.715 |
|
|