|
| Overall (n = 200) | Group 1 (n = 106) | Group 2 (n = 94) | p-Value |
| Age | 58 ± 10.22 | 56 ± 9.29 | 60.2 ± 10.9 | 0.052ns |
| BMI (kg/m2) | 26.44 ± 4.74 | 26.71 ± 4.49 | 26.14 ± 5.04 | 0.552ns |
| Pulse (min) | 78.31 ± 6.91 | 78.26 ± 7.32 | 78.3 ± 6.5 | 0.947ns |
| Systolic BP (mmHg) | 120.7 ± 10.61 | 119.69 ± 14.28 | 121.85 ± 3.05 | 0.314ns |
| Diastolic BP (mmHg) | 81.53 ± 2.22 | 81.66 ± 2.51 | 81.38 ± 1.87 | 0.537ns |
| Respiratory Rate (breaths/min) | 19.58 ± 0.59 | 19.49 ± 0.61 | 19.7 ± 0.6 | 0.107ns |
| Gender | ||||
| Male | 152 (76%) | 82 (77.4%) | 70 (74.5%) | 0.736ns |
| Female | 48 (24%) | 24 (22.6%) | 24 (25.5%) | |
| Cardiovascular Risk factors | ||||
| Hypertension | 72 (36%) | 40 (37.7%) | 32 (34.1) | 0.701ns |
| Diabetes | 86 (43%) | 54 (50.9%) | 32 (30.2%) | 0.088ns |
| Dyslipidemia | 24 (12%) | 16 (15.1%) | 08 (8.5%) | 0.312ns |
| Smoking | 32 (16%) | 23 (21.7%) | 09 (9.6%) | 0.358ns |
| Family History of IHD | 25 (12.5%) | 14 (13.2%) | 11 (11.7%) | 0.286ns |
| Patient Complaints | ||||
| Palpitation | 113 (56%) | 96 (90.7%) | 17 (18.1%) | 0.286ns |
| Syncope | 07 (3.5%) | 07 (6.6%) | 00 (00%) | 0.421ns |
| Body Swelling | 15 (7%) | 13 (12.3%) | 02 (2.1%) | 0.286ns |
| Shortness of Breath | 174 (87%) | 92 (86.8%) | 82 (87.2%) | 0.098ns |
| H/O Cardiac Arrest | 12 (6%) | 09 (8.5%) | 03 (3.2%) | 0.241ns |
| Biochemical Parameters | ||||
| RBS (mmol/l) | 8.87 ± 4.53 | 9.36 ± 5.76 | 11.5 ± 30.7 | 0.615ns |
| Hb (gm/dl) | 11.84 ± 1.9 | 9.18 ± 11.22 | 8.7 ± 13.9 | 0.849ns |
| Serum Ferritin (µg/l) | 310.45 ± 436.7 | 311.23 ± 245.8 | 309.4 ± 425.5 | 0.291ns |
| Serum creatinine (mg/dl) | 1.34 ± 0.7 | 1.45 ± 0.9 | 2.3 ± 2.7 | 0.419ns |
| TSH (mU/L) | 3.25 ± 10.15 | 3.39 ± 7.23 | 1.2 ± 1.2 | 0.312ns |
| Na+ (mEq/L) | 135.24 ± 99.8 | 145.7 ± 130.71 | 123.4 ± 43.47 | 0.267ns |
| K+ (mEq/L) | 6.8 ± 13.07 | 5.3 ± 7.2 | 8.5 ± 17.4 | 0.218ns |
| Cl− (mEq/L) | 87.9 ± 33.1 | 89.6 ± 32.5 | 86.2 ± 34.1 | 0.615ns |
| NYHA Functional Class |
|
| ||
| I | 02 (1.0%) | 00 | 02 (2.1%) | 0.755ns |
| II | 06 (3%) | 02 (1.9%) | 04 (4.3%) | |
| III | 54 (28%) | 32 (30.1%) | 22 (23.4%) | |
| IV | 128 (69%) | 98 (92.4%) | 30 (31.8%) |