Constants

D1 = Inclusion (n = 45)

Median (Min; Max)

D4 (n = 45)

Median (Min. Max)

D7 (n = 30)

Median (Min; Max)

D14 (n = 20)

Median (Min; Max)

D21 (n = 3)

Median (Min; Max)

Body temperature. Median (IQR) (˚C) 1

37.2 (35.9; 38.7)

37 (36; 37.8)

36.9 (36.1; 37.9)

37 (36.5; 37.7)

36.7 (36.7; 37.6)

Body temperature. Median (IQR) (˚C) 2

37.1 (35.9; 38.9)

37 (36.1; 37.8)

36.8 (36.1; 37.8)

37 (36.5; 37.6)

36.7 (36.7; 37.7)

Body temperature. Median (IQR) (˚C) 3

37.1 (35.8; 39.2)

37 (36.1; 37.8)

36.9 (36.1; 37.8)

36.9 (36.5; 37.7)

36.8 (36.6; 37.6)

Breathing rate. Median (IQR)

19 (16; 30)

18 (17; 23)

18 (16; 22)

18.5 (18; 19)

18 (18; 20)

Saturation (SpO2)

98 (94; 100)

--

---

---

Heart Rate. Median (IQR)

81 (52; 118)

84 (52; 117)

84.5 (52; 101)

84.5 (53; 89)

86 (67; 88)

Systolic blood pressure (mmHg)

127 (100; 100)

128 (100; 75)

128 (113; 167)

128.5 (120; 57)

125 (125; 137)

Diastolic blood pressure (mmHg)

77 (63; 109)

76.5 (67; 97)

77 (67; 97)

79 (69; 92)

76 (69; 82)