Characteristics

Normal range

Users (n = 11)

Non-users (n = 24)

p value

Age (years)

Sex (male/female)

WBC (/mm3)

Hb (g/dL)

Platelet (×104/mm3)

Na (mEq/L)

K (mEq/L)

Cl (mEq/L)

UN (mg/dL)

Creatinine (mg/dL)

T-Bil (mg/dL)

AST (IU/L)

ALT (IU/L)

LDH (IU/L)

CK (IU/L)

CK-MB (IU/L)

CRP (mg/dL)

PT-INR

pH

Base Ecsess

Time of CPA (minutes)

eGFR (mL/min/1.73 m2)

3300 - 8600

13.7 - 16.8

15.8 - 34.8

138 - 145

3.6 - 4.8

101 - 108

8.0 - 20.0

0.7 - 1.1

0.4 - 1.5

13 - 30

10 - 42

124 - 222

59 - 248

0 - 12

<0.1

0.92 - 1.04

7.350 - 7.450

−2.0 - 2.0

81 (65 - 89)

9/2

12,020 (6900 - 17,730)

10.7 (9.1 - 16.7)

12.9 (4.8 - 33.9)

139 (135 - 158)

6.2 (4.5 - 10.0)

103 (99 - 106)

40.3 (20.3 - 143.1)

2.0 (0.7 - 9.5)

0.4 (0.2 - 1.0)

152 (26 - 1665)

111 (13 - 1295)

781 (262 - 2103)

180 (71 - 2197)

28 (4 - 141)

0.6 (0.1 - 8.4)

1.23 (0.72 - 2.36)

6.993 (6.751 - 7.263)

−15.0 (−27.5 - −6.8)

24 (3 - 111)

25.1 (4.6 - 60.3)

81 (35 - 93)

17/7

11,785 (7040 - 20,190)

12.5 (5.5 - 16.7)

19.8 (3.6 - 37.4)

142 (127 - 164)

5.2 (3.6 - 8.3)

103 (87 - 117)

19.5 (11.3 - 64.7)

1.1 (0.5 - 2.3)

0.6 (0.2 - 2.1)

74 (22 - 1553)

56 (14 - 446)

492 (256 - 4928)

170 (51 - 5117)

33 (6 - 685)

0.4 (0.1 - 16.9)

0.98 (0.83 - 2.56)

7.047 (6.685 - 7.335)

- 10.7 (−22.3 - −3.0)

29 (10 - 54)

46.9 (19.8 - 97.1)

0.511

0.403

0.776

0.102

0.273

0.568

0.001

0.886

0.005

0.007

0.282

0.365

0.160

0.307

0.749

0.804

0.744

0.221

0.468

0.104

0.355

0.009