Genotypes/alleles | Healthy Controls (n = 169) n (%) | LDD patients (n = 169) n (%) | OR (95% CI) | P | Adjusted OR (95% CI) | Adjusted p value | |
VDR Fok1 | FF | 121 (71.6) | 95 (56.2) |
|
|
|
|
Ff | 45 (26.6) | 55 (32.5) | 1.53 (0.98 - 2.80) | 0.15 | 1.32 (0.67 - 2.64) | 0.32 | |
ff | 3 (1.8) | 19 (11.3) | 8.7 (2.5 - 29.9) | 0.003* | 7.9 (2.3 - 26.6) | 0.01* | |
Dominant model |
|
|
|
|
|
| |
FF + Ff | 166 (98.2) | 150 (88.7) |
|
|
|
| |
ff | 3 (1.8) | 19 (11.3) | 6.0 (1.3 - 28) | 0.018* | 5.8 (1.2 - 26.4) | 0.023* | |
Recessive model |
|
|
|
|
|
| |
FF | 121 (71.6) | 95 (56.2) |
|
|
|
| |
Ff + ff | 48 (28.4) | 74 (43.8) | 2.0 (1.1 - 3.6) | 0.027* | 2.4 (1.0 - 3.5) | 0.033* | |
F allele | 287 (84.9) | 245 (72.5) |
|
|
|
| |
f allele | 51 (15.1) | 93 (27.5) | 2.3 (1.54 - 3.21) | 0.023* | 2.2 (1.6 - 3.7) | 0.031* | |
Vitamin D (ng/ml) (mean ± SD) | 36 ± 7.1 | 21.6 ± 5.3 |
| <0.001* |
| 0.003* | |
VDR mRNA level (mean ± SD) | 3.63 ± 0.61 | 2.98 ± 0.8 |
| 0.007* |
| 0.009* |