| Abdominopelvic ultrasound | Staff | Percentage | |
| Intra-luminal |
| 20 | 39.21 |
|
| Ureteral lithiasis | 12 | 23.53 |
|
| Calici lithiasis | 3 | 5.88 |
|
| Bladder Lithiasis | 2 | 3.92 |
|
| Urethral stricture | 2 | 3.92 |
| Intra-parietal |
| 18 | 35.29 |
|
| sequelae of bilharziasis | 12 | 23.53 |
|
| Bladder tumor | 3 | 5.8 |
|
| Grawitz tumor | 2 | 3.92 |
|
| Neurological bladder | 1 | 1.96 |
| Extrinsic |
| 13 | 25.49 |
|
| Benign prostatic hypertrophy | 5 | 9.81 |
|
| Cervical Tumour | 3 | 5.88 |
|
| Retroperitoneal fibrosis | 2 | 3.92 |
|
| Prostatic adenocarcinoma | 2 | 3.92 |
|
| Rectal tumor | 1 | 1.96 |