| Number (N = 202) | Percentage (%) | |
| Age (years) | ||
| ≤25 | 18 | 8.9 |
| [25 - 35] | 154 | 76.2 |
| [35 - 45] | 18 | 8.9 |
| ≥45 | 12 | 6.0 |
| Gender | ||
| Male | 139 | 68.8 |
| Feminine | 63 | 31.2 |
| Marital status |
|
|
| Single | 112 | 55.4 |
| Live as a couple | 90 | 44.6 |
| Participation in CMT* | ||
| Yes | 173 | 85.6 |
| No | 29 | 14.4 |
| Participation in CMT* on DN** | v | |
| Yes | 38 | 18.8 |
| No | 164 | 81.2 |