| Variables | N (Percent) | Mean (SD) |
| Age (years) |
| 50.25 ± 13.48 |
| Sex-ratio (M/F) | 1.27 |
|
| Level of formal education |
|
|
| Primary | 03 (18.75%) |
|
| Secondary | 05 (31.25%) |
|
| University | 03 (18.75%) |
|
| Illiterate | 05 (31.25%) |
|
| Married | 13 (81.25%) |
|
| Profession | 03 (18.75%) |
|
| Without profession | 11 (68.75%) |
|
| Retired | 02 (12.5%) |
|
| Autonomous | 15 (93.75%) |
|
| Social support | 12 (75%) |
|
| Awareness of the disease | 15 (100%) |
|
| Charlson score |
| 03 ± |
| Weight (kg) |
| 64.34 ± |
| APD | 01 (06.2%) |
|
| CAPD | 15 (93.8%) |
|
| Peritonitis | 03 episodes |
|