|
| Frequency | Percentage |
| Antecedents |
|
|
| Hypertension | 92 | 70.2 |
| Hepatitis C | 23 | 17.6 |
| Diabetes | 15 | 11.5 |
| UGD* confirmed | 10 | 7.6 |
| Chronic Glomerular-Nephritis | 8 | 6.1 |
| Hepatitis B | 8 | 6.1 |
| HIV** | 5 | 3.8 |
| Digestive tract cancer | 0 | 0.0 |
| Lifestyle |
|
|
| Coffee consumption | 44 | 33.6 |
| NSAI*** taking | 25 | 19.1 |
| Alcohol consumption | 21 | 16.0 |
| Cigarette smoking | 8 | 6.1 |