| Laboratory evaluation | Results |
| Blood cells count | WBCs: 11.5 G/l with Neutrophils at 8.7 G/l lymphocytes at 1.4 G/l Hemoglobin at 9.6 g/dl Platelets at 759 G/l |
| CRP | 347 mg/l |
| Blood protein electrophoresis | Gamma globulinemia at 18.7 g/l |
| AST | 23 UI/l |
| ALT | 40 UI/l |
| Serum Creatinine | 5.6 mg/l |
| HBs antigen, anti-HBc | Negatives |
| Anti-HCV, anti-HIV 1 and 2 |
|
| Rheumatoid factor | 16 IU/l (0 - 14) |
| Antinuclear antibodies | 1/80 (N < 1/160) |
| Other autoantibodies (anti-CCP, anti-SSA, anti-SSB, anti-U1-RNP, anti-Sm) | Negative |