| Variables | Mean ± SD (min. - max.) n (%) |
| Functional parameters |
|
| HHS | 89.8 ± 8.5 (63 - 100) |
| Excellent | 28 (59.6%) |
| Good | 13 (27.7%) |
| Fair | 5 (10.6%) |
| Poor | 1 (2.1%) |
| HOOS | 80.4 ± 18.1 (31.4 - 100) |
| Stiffness | 87.4 ± 18.2 (25.0 - 100) |
| Pain | 88.8 ± 18.5 (35.0 - 100) |
| Daily living | 83.1 ± 19.6 (32.4 - 100) |
| Sports/Recreation | 54.2 ± 29.3 (0.0 - 100) |
| Quality of life | 65.0 ± 27.1 (0.0 - 100) |
| Degree of satisfaction |
|
| Satisfied | 6 (12.8%) |
| Very satisfied | 41 (87.2%) |
| Contralateral involvement | 37 (78.7%) |
| Muscle competence |
|
| 3 | 1 (2.1%) |
| 4 | 6 (12.8%) |
| 5 | 40 (85.1%) |
| Limb discrepancy | 3 (6.4%) |
| Relevant radiological data |
|
| Heterotopic ossification | 3 (6.4%) |
| Diaphyseal cortical hypertrophy | 1 (2.1%) |
| Pedestal | 1 (2.1%) |
| Radiolucency and/or osteolysis | 1 (2.1%) |
| Stem subsidence | 1 (2.1%) |
| Varus of the stem | 2 (4.3%) |
| Verticalized acetabulum (>50˚) | 2 (4.3%) |