|
| n | r | P value |
| With CD14+CD16++ monocytes |
|
|
|
| Age | 35 | 0.01 | 0.953 |
| Blood white blood cell counts | 22 | 0.092 | 0.691 |
| Erythrocyte sedimentation rate (ESR) | 20 | 0.03 | 0.900 |
| C-reactive protein (CRP) | 19 | 0.096 | 0.695 |
| With CD14++CD16+ monocytes |
|
|
|
| Age | 35 | 0.093 | 0.594 |
| Blood white blood cell counts | 22 | 0.252 | 0.271 |
| ESR | 20 | 0.115 | 0.630 |
| CRP | 19 | 0.031 | 0.900 |
| With CD16+ monocytes (total) |
|
|
|
| Age | 35 | 0.024 | 0.891 |
| Blood white blood cell counts | 22 | 0.022 | 0.926 |
| ESR | 20 | 0.029 | 0.904 |
| CRP | 19 | 0.064 | 0.796 |