Class | Family | Scientific names | Abundance | |
|
|
| Before | During |
Mammal | Bovidae | Cephalophus rufilatus | + | 0 |
Tragelaphus scriptus | ++ | R | ||
Sincerus caffer caffer | + | 0 | ||
Kobus élipsipryminus | + | 0 | ||
Erythrocepus patas | ++ | R | ||
Cercopithelidae | Cercopithecus aethiopus | + | R | |
Papio cynocphalus | + | 0 | ||
Felidae | Panthera leo | + | 0 | |
Panthera pardus | + | 0 | ||
Suidae | Phacocerus erytropus | + | 0 | |
Potamocerus porcus | + | 0 | ||
Reptiles | Viperniae | Vipera berus | + | R |
Crocodilidae | Crocodylus niloticus |
| 0 | |
Birds | Accipitridae | Mycrosirtes monochus | ++ | R |
Ardeidae | Ardeala ibus | ++ | - | |
Psitacidae | Poicephalus robusta | ++ | + | |
Amphibians | Bufonidae | Bufo bulgaris | + | + |
Ranidae | Rana esculenta | + | + | |
Fish |
| Tilapia niloticus | ++ | R |
Clarias dialonensis | + | R | ||
Cyprinidae | Malterus electricus | + | R |