|
| Number (n) | Percentage (%) |
| Occupation |
|
|
| Craftswoman/Worker | 12 | 7.5 |
| Trader | 14 | 8.8 |
| Student | 43 | 26.9 |
| Civil servant | 23 | 14.3 |
| Housekeeper | 17 | 10.6 |
| Liberal profession | 5 | 3.1 |
| Saleswoman | 11 | 6.9 |
| Other | 35 | 21.9 |
| Total | 160 | 100.0 |
| Level of education |
|
|
| Not in school | 23 | 14.4 |
| Primary | 22 | 13.8 |
| Secondary | 45 | 28.0 |
| Academic | 70 | 43.8 |
| Total | 160 | 100.0 |
| Marital status |
|
|
| Not specified | 1 | 0.6 |
| Single | 55 | 34.4 |
| Divorced | 2 | 1.3 |
| Married | 57 | 35.6 |
| Free union | 45 | 28.1 |
| Total | 160 | 100.0 |
| Place of residence |
|
|
| Suburban | 40 | 25.0 |
| Rural | 18 | 11.3 |
| Urban | 102 | 63.7 |
| Total | 160 | 100.0 |