Complications | Frequency (n) | Percentage (%) |
Respiratory (n = 122) | ||
Laryngeal spasm | 66 | 54.10 |
Thoracic Blockage | 42 | 34.42 |
Tracheotomy | 4 | 3.28 |
Other | 10 | 8.20 |
Infectious (n = 102) | ||
Urinary infections | 58 | 56.87 |
Bacteremia | 19 | 18.63 |
Pulmonary infections | 11 | 10.79 |
Others | 14 | 13.72 |
Cardiovascular (n = 94) | ||
Cardiac arrest | 84 | 89.36 |
Thromboembolique disease | 7 | 7.44 |
Rhythm disorder | 1 | 1.07 |
Other | 2 | 2.13 |
Iatrogenic (n = 16) | ||
Hypersensitivity to sedatives | 13 | 81.3 |
Hypersensitivity to antibiotics | 2 | 12.5 |
Anti tetanus serum related | 1 | 6.3 |
Metabolic (n = 14) | ||
Dehydration | 7 | 50.00 |
Under-nutrition | 2 | 14.29 |
Renal failure | 2 | 14.29 |
Others | 3 | 21.42 |
Pressure sores (n = 21) |
|
|