| Mean (SD) or proportion | |||
| Characteristic | Anemic∞ n = 439 | Not Anemic∞ n = 2801 | All n = 3247 |
| Age (years) | 62.5 (10.9)* | 63.4 (10.7) | 63.9 (10.9) |
| Sex (male) | 0.435 | 0.455 | 0.452 |
| BMI | 30.9 (6.9) | 31.1 (7.5) | 31.05 (7.7) |
| Race (white) | 0.996 | 0.989 | 0.988 |
| ASA III and higher¶ | 0.585* | 0.362 | 0.392 |
| Diabetes | 0.196* | 0.113 | 0.125 |
| Cancer (any) | 0.088 | 0.074 | 0.047 |
| Coronary artery disease | 0.164 | 0.134 | 0.138 |
| Tobacco smoking | 0.041 | 0.036 | 0.036 |
| COPD | 0.071* | 0.044 | 0.047 |
| Renal insufficiency | 0.102* | 0.023 | 0.033 |
| Congestive heart failure | 0.062* | 0.011 | 0.018 |
| Transfusion⊙ | 0.303* | 0.061 | 0.938 |
| Surgery type |
|
|
|
| Anterior total hip | 0.237* | 0.329 | 0.317 |
| Posterior total hip | 0.243* | 0.317 | 0.252 |
| Total knee | 0.447 | 0.427 | 0.430 |
| Mortality (any day) | 0.387* | 0.111 | 0.148 |
|
|
|
|
|