| Variables | Effective | Percentage (%) |
| Chief complaint (n = 106) |
|
|
| Limb pain | 14 | 13.2 |
Oedema or swelling of a limb | 14 | 13.2 |
| Chest pain | 24 | 22.6 |
| Dyspnea | 51 | 48.1 |
| Hemoptysis | 1 | 0.9 |
| Syncope or malaise | 6 | 5.7 |
| Clinical signs of DVT (n = 28) |
|
|
| Fever | 17 | 60.7 |
| Oedema and swelling of a limb | 27 | 96.4 |
| Erythema or local heat | 21 | 75 |
| Decreased calf sway | 17 | 60.7 |
| Limb pain | 24 | 85.7 |
| Homans sign | 12 | 42.9 |
| Signs of pulmonary embolism (n = 88) |
|
|
| Acute dyspnea | 86 | 97.7 |
| Chest pain | 42 | 47.7 |
| Hemoptysis | 3 | 3.4 |
| Tachycardia | 70 | 79.5 |