Age (years) | 54 ± 13 |
Male/female | 37 (73%)/14 (27%) |
Years since diagnosis | 2.5 ± 2.8 |
Functional class (I/II/III, according to NYHA) | 20 (39%)/28 (55%)/3 (6%) |
Medication |
|
b-receptor blockers | 47 (92%) |
Angiotensin converting enzyme inhibitors | 41 (80%) |
Angiotensin-receptor blockers | 6 (12%) |
Diuretics | 16 (31%) |
Spironolactone | 1 (2%) |
Digitalis | 10 (20%) |
Warfarin | 17 (33%) |
Acetosalicylic acid | 14 (27%) |
Statins | 11 (22%) |
Long-acting nitrates | 4 (8%) |
Calcium-channel blockers | 1 (2%) |
Other antiarrhythmic drug | 1 (2%) |
BMI (kg/m²) | 28 ± 5 |
SBP (mmHg) | 129 ± 22 |
DBP (mmHg) | 82 ± 12 |
LBBB | 20 (39%) |
Ergospirometry |
|
Wlast4 (W) | 123 ± 51 |
VO2max (ml/min/kg) | 21.5 ± 8.5 |
Gated SPECT |
|
LVEDV (ml) | 172 ± 90 |
LVESV (ml) | 126 ± 88 |
LVEF (%) | 30 ± 12 |
Catheterization |
|
LVEDP (mmHg) | 15 ± 8 |
PAPm (mmHg) | 18 ± 7 |
PCWPm (mmHg) | 10 ± 6 |
CI (l/min/m²) | 2.9 ± 1.9 |
Clinical chemistry |
|
NE (nmol/l) | 2.3 ± 1.2 |
NT-proBNP (pmol/l) | 179 ± 183 |
hs-CRP (mg/l) | 2.8 ± 3.4 |
IL-6 (pg/ml) | 2.4 ± 1.6 |
Echocardiography |
|
LVEDD (mm) | 65 ± 9 |
LVESD (mm) | 52 ± 10 |
LVEF (%) | 38 ± 9 |
E/A-ratio | 1.0 ± 0.6 |