Variables | Mean ± SD/Median (Q1 - Q3)/n/N (%) |
Positive HBe antigen | 55/265 (20.8) |
Anti-hepatitis C virus antibodies | 39/374 (10.4) |
HIV | 8/298 (2.7) |
Initial hepatitis B viral load (n = 324) ≤2000 UI/ml >2000 UI/ml |
230 (71) 94 (29) |
Fibrotest fibrosis score F0 F1 F2 F3 F4 |
110/189 (58.2) 24/189 (12.7) 32/189 (16.9) 11/189 (5.8) 12/189 (6.3) |
Hemoglobin level in g/dl (n = 465) | 12.7 ± 2.42 |
Blood platelet count/mm3 (n = 337) | 216,000 (169,000 - 275,000) |
Aspartate aminotransferase in IU/ml (n = 431) | 30 (21 – 43) |
Alanine aminotransferase (n = 480) en UI/ml | 34 (21 – 47) |
Albuminemia in g/l (n = 129) | 38.8 ± 13.7 |
Total bilirubin in mg/l (n = 275) | 13 (7 - 20) |
Blood creatinine in micromole/l (n = 263) | 82 (63 - 96) |
Prothrombin level (n = 219) ≥70% <70% |
151 (68.9) 68 (31.1) |
Alpha fetoprotein level (n = 294) ≤10 UI/ml >10 and ≤400 UI/ml >400 UI/ml |
197 (67) 67 (26.2) 20 (6.8) |