| Characteristics | Women (%) | Men (%) | Total (%) |
| Age range (year) |
|
|
|
| 10 - 19 | 6 (54.55) | 5 (45.45) | 11 (2.81) |
| 20 - 29 | 38 (52.05) | 35 (47.95) | 73 (18.67) |
| 30 - 39 | 37 (44.58) | 46 (55.42) | 83 (21.23) |
| 40 - 49 | 35 (43.21) | 46 (56.79) | 81 (20.72) |
| 50 - 59 | 21 (32.31) | 44 (67.69) | 65 (16.62) |
| 60 - 69 | 17 (38.64) | 27 (61.36) | 44 (11.25) |
| 70 - 79 | 13 (44.83) | 16 (55.17) | 29 (7.42) |
| 80 - 89 | 0 | 5 (100) | 5 (1.28) |
| Education level |
|
|
|
| Uneducated | 114 (51.35) | 108 (48.65) | 222 (56.78) |
| Primary | 26 (34.67) | 49 (65.33) | 75 (19.18) |
| Secondary | 21 (31.34) | 46 (68.66) | 67 (17.14) |
| University | 6 (22.22) | 21 (77.78) | 27 (6.91) |
|
| 167 | 224 | 391 |
| Profession |
|
|
|
| Farmer/breeder | 41 (33.88) | 80 (66.12) | 121 (30.95) |
| Informal sector | 25 (30.12) | 58 (69.88) | 83 (21.23) |
| FAF/Housewives | 74 (100) | 0 | 74 (18.93) |
| Liberal profession | 8 (18.18) | 36 (81.82) | 44 (11.25) |
| Civil servants | 11 (33.33) | 22 (66.67) | 33 (8.44) |
| Retired | 1 (5.88) | 16 (94.12) | 17 (4.35) |
| Pupils/Students | 6 (46.15) | 7 (53.85) | 13 (3.32) |
| Jobless | 1 (16.67%) | 5 (83.33) | 6 (1.53) |
|
| 167 | 224 | 391 |
| Religion |
|
|
|
| Muslim | 94 (41.78) | 131 (58.22) | 225 (57.54) |
| Catholic | 53 (41.41) | 75 (58.59) | 128 (32.74) |
| Protestant | 18 (56.25) | 14 (43.75) | 32 (8.18) |
| Traditional | 1 (20) | 4 (80) | 5 (1.28) |
| Without religion | 1 (100) | 0 (0) | 1 (0.26) |
|
| 167 | 224 | 391 |
| Matrimonial status |
|
|
|
| Married | 140 (43.34) | 183 (56.66) | 323 (82.61) |
| Single | 22 (39.92) | 41 (65.08) | 63 (16.11) |
| Widower/widow | 5 (100) | 0 (0) | 5 (1.28) |
| Salary status |
|
|
|
| No | 148 (47.74) | 162 (52.26) | 310 (79.28) |
| Yes | 19 (23.46) | 62 (76.54) | 82 (20.72) |