Characteristic

Ordinary day

Mean, 95% CI

Holiday

Mean, 95% CI

Cold season

Mean, 95% CI

Warm season

Mean, 95% CI

Whole year

Mean, 95% CI

Ave tem

1.17 [0.48 - 1.84]

0.70 [−0.40 - 1.78]

−7.21 [−7.77 - 6.64]

16.40 [16.07 - 16.73]

1.02 [0.46 - 1.60]

Wind velocity

2.14 [2.09 - 2.19]

2.12 [2.04 - 2.19]

1.89 [1.84 - 1.94]

2.59 [2.53 - 2.66]

2.14 [2.09 - 2.18]

Min tem

7.75 [7.02 - 8.45]

7.15 [5.97 - 8.23]

−0.82 [−1.44 - 0.19]

23.22 [22.86 - 23.59]

7.56 [6.95 - 8.16]

Max tem

−4.33 [−5.00 - 3.67]

−4.67 [−5.71 - 3.63]

−12.39 [−12.91 - 11.85]

10.43 [10.11 - 10.76]

−4.43 [−4.97 - 3.87]

Humidity

56.01 [55.31 - 56.76]

56.44 [55.34 - 57.62]

58.49 [57.79 - 59.23]

51.74 [50.65 - 52.88]

56.14 [55.54 - 56.75]

SO2

24.55 [23.27 - 25.89]

24.56 [22.60 - 26.70]

35.22 [33.78 - 36.68]

4.65 [4.43 - 4.86]

24.56 [23.42 - 25.68]

NO2

45.85 [44.92 - 46.83]

44.34 [42.93 - 45.73]

52.95 [51.96 - 53.99]

31.25 [30.60 - 31.89]

45.39 [44.56 - 46.19]

PM10

182.59 [175.16 - 190.02]

183.05 [172.21 - 193.88]

226.77 [218.30 - 235.25]

95.01 [91.84 - 98.19]

182.73 [176.60 - 188.86]

PM25

85.29 [81.29 - 90.02]

85.65 [79.59 - 92.17]

114.10 [109.16 - 119.04]

29.21 [28.01 - 30.40]

85.72 [82.14 - 89.31]

CO

1058.42 [1020.39 - 1101.08]

1004.99 [948.13 - 1066.72]

1352.85 [1313.07 - 1396.15]

461.34 [444.07 - 482.81]

1041.96 [1010.88 - 1076.00]

O3

29.01 [28.23 - 29.86]

30.33 [29.00 - 31.66]

24.23 [23.54 - 24.96]

39.10 [37.95 - 40.35]

29.42 [28.78 - 30.12]