| Variables | Number (Total = 4816) | Percentage (%) |
| Age range (years) | ||
| 18 - 29 | 1753 | 35.6 |
| 30 - 44 | 1879 | 38.3 |
| 45 - 59 | 958 | 19.5 |
| 60 - 69 | 326 | 6.6 |
| Level of education | ||
| ≤Primary school | 4417 | 89.9 |
| >Primary school | 499 | 10.1 |
| Profession | ||
| Employee | 144 | 2.9 |
| Independent worker | 3755 | 76.4 |
| Unpaid | 1017 | 20.7 |
| Place of residence | ||
| Urban | 1507 | 30.7 |
| Rural | 3409 | 69.3 |
| Department or region |
|
|
| Mono/Couffo (South) | 2438 | 49.6 |
| Donga (North) | 2478 | 50.4 |
| Marital Status | ||
| Never married | 655 | 13.3 |
| Married | 3949 | 80.3 |
| Separate | 312 | 6.4 |
| Income (USD) |
|
|
| | 4383 | 89.2 |
| ≥MGIS | 533 | 10.8 |