| Source | DOP | WS | WI | |||
| F-value | Contribution % | F-value | Contribution % | F-value | Contribution % | |
| Power | 5.76 | 13.02 | 226.70 | 46.98 | 40.43 | 37.35 |
| Speed | 29.80 | 67.28 | 168.18 | 34.85 | 41.47 | 38.40 |
| Diameter | 4.98 | 11.25 | 31.63 | 11.34 | 15.17 | 14..04 |
| Gap | 7.38 | 3.81 | 23.54 | 4.96 | 2.02 | 1.87 |
| Error |
| 4.64 |
| 1.87 |
| 8.33 |