| Pd2SnYb | Exp [39] | PdSnYb | Exp [40] | PdSn2Yb | Exp [41] |
SG | m |
| Pnma |
| Cmcm |
|
a | 6.755 | 6.658 | 7.247 | 7.191 | 4.420 | 4.424 |
b | 6.755 | 6.658 | 4.638 | 4.588 | 11.059 | 11.086 |
c | 6.755 | 6.658 | 8.040 | 7.961 | 7.603 | 7.384 |
V | 308.264 | 295.142 | 270.231 | 262.652 | 371.627 | 362.144 |
| 10.913 | 11.354 | 9.842 | 10.068 | 9.290 | 9.479 |
Etot | −2022.47 |
| −2430.19 |
| −1846.57 |
|
∆H | −0.844 |
| −1.567 |
| −2.750 |
|
∆Ecoh | −4.113 |
| −4.986 |
| −6.012 |
|