Domain | Number of buses | Total waiting time (min) | Overcrowding | |||
SMTS | PMTS | SMTS | PMTS | SMTS | PMTS | |
1 | 17 | 17 | 260,559 | 257,354 | 6034 | 6266 |
2 | 31 | 29 | 139,851 | 148,586 | 731 | 1150 |
3 | 44 | 43 | 99,934 | 101,785 | 0 | 0 |
4 | 58 | 56 | 76,488 | 79,624 | 0 | 0 |
5 | 70 | 70 | 62,809 | 62,720 | 0 | 0 |
6 | 83 | 83 | 52,725 | 52,908 | 0 | 0 |
7 | 97 | 97 | 45,625 | 45,779 | 0 | 0 |
8 | 109 | 110 | 40,419 | 40,554 | 0 | 0 |
9 | 122 | 123 | 36,097 | 35,782 | 0 | 0 |
10 | 136 | 135 | 29,406 | 32,695 | 0 | 0 |
CPU time (seconds)—390.992 sec (8.207 sec) * (PMTS) |