Variable | Good-hygienic Practice (%) | Fair-hygienic Practice (%) | Poor-hygienic Practice (%) | Total (%) | χ2 | df | p-value |
Knowledge |
|
|
|
| 19.52 | 4 | 0.001* |
Good | 69(42.6) | 50(30.9) | 43(26.5) | 162(100) |
|
|
|
Fair | 3(17.6) | 7(41.2) | 7(41.2) | 17(100) | |||
Poor | 1(4.8) | 6(28.6) | 14(66.7) | 21(100) | |||
Total | 73(36.5) | 63(31.5) | 64(32.0) | 200(100) | |||
Attitude |
|
|
|
| 49.00 | 4 | 0.000* |
Good | 65(46.1) | 49(34.8) | 27(19.1) | 141(100) |
|
|
|
Fair | 7(16.7) | 13(31.0) | 22(52.4) | 42(100) | |||
Poor | 1(5.9) | 1(5.9) | 15(88.2) | 17(100) | |||
Total | 73(36.5) | 63(31.5) | 64(32.0) | 200(100) | |||
Training |
|
|
|
| 49.45 | 4 | 0.000* |
Yes | 45(70.3) | 14(21.9) | 5(7.8) | 64(100) |
|
|
|
No | 28(20.6) | 49(36.0) | 59(43.4) | 136(100) | |||
Total | 73(36.5) | 63(31.5) | 64(32.0) | 200(100) |