Horizon | Depth | Color | Texturea | Structureb | Rootc | Hardness | HCld |
cm | mm | ||||||
TSO1 |
|
|
|
|
|
|
|
A1 | 0 - 10 | 10YR 2/2 | SiC | ST-FI-CR | VF-M, F-C, MC-F | 13 | N |
A2 | 10 - 19 | 10YR 3/3 | SiC | ST-ME-CR | FF-C | 20 | MO |
Bk1 | 19 - 28 | 2.5Y 4/2 | SiC | MO-FI-SB | FF-V | 16 | ST |
Bk2 | 28 - 35 | 2.5Y 4/3 | SiL | MO-FI-SB | FF-V | 15 | EX |
TSO2 |
|
|
|
|
|
|
|
A | 0 - 7 | 7.5YR 2/2 | SiL | MO-ME-CR | FF-M | 11 | N |
Bk1 | 7 - 16 | 10YR 3/4 | SiL | WM-ME-SB | VF-M | 15 | ST |
Bk2 | 16 - 29 | 10YR 3/2 | SiL | MA | FF-F | 11 | EX |
BC | 29 - 35 | - | - | - | - | - | - |
YS |
|
|
|
|
|
|
|
A1 | 0 - 9 | 10YR 3/2 | SiC | ST-VF-SB | VF-C | 9 | ST |
A2 | 9 - 15 | 10YR 4/3 | SiC | MO-FI-AB | VF-F | 10 | EX |
Bk1 | 15 - 20 | 10YR 5/4 | SiL | ST-FI-AB | N | 17 | EX |
Bk2 | 20 - 25 | 10YR 5/3 | SiL | MA | N | 23 | EX |
EL |
|
|
|
|
|
|
|
A1 | 0 - 11 | 10YR 3/4 | SC | ST-VF-GR | F-C | 15 | N |
A2 | 11 - 19 | 10YR 3/3 | SL | ST-VF-GR | VF-F | 17 | N |
A3 | 19 - 25 | 7.5Y 4/3 | SL | ST-VF-GR | VF-F | 18 | N |
AB | 25 - 45 | 10YR 4/4 | SL | MO-FI-GR | VF-F | 16 | N |
BC | 45 - 60 | 7.5YR 5/4 | SL | MO-FI-GR | N | 23 | N |