| Treatments | Electrical Conductivity (dS·m−1) | |||||
| Depths (cm) | ||||||
| 0 - 5 | 5 - 10 | |||||
|
| Pre-grazed | Post-grazed | Corn-phase | Pre-grazed | Post-grazed | Corn-phase |
| Cover Crops (CC) |
|
|
|
|
|
|
| Grass blend | 0.71a† | 1.07 a | 1.08a | 0.86a | 1.12a | 0.76a |
| Legume blend | 0.81 a | 1.12 a | 1.40a | 0.83a | 0.92a | 0.88a |
| Equal blend | 0.90 a | 1.13 a | 1.57a | 0.77a | 1.06a | 1.03a |
| Control | 0.69 a | 1.10 a | 1.34a | 0.63a | 1.03a | 0.91a |
| Grazing (G) |
|
|
|
|
|
|
| Ungrazed | - | 1.20a | 1.18a | - | 1.13a | 0.84a |
| Grazed | - | 1.02a | 1.52a | - | 0.93a | 0.95a |
|
| Analysis of Variance (P > F) | |||||
| CC | 0.49 | 0.99 | 0.61 | 0.7 | 0.92 | 0.66 |
| G | - | 0.14 | 0.21 | - | 0.35 | 0.51 |
| CC × G | - | 0.4 | 0.99 | - | 0.93 | 0.8 |
|
| 10 - 15 | 15 - 30 | ||||
| Cover Crops (CC) |
|
|
|
|
|
|
| Grass blend | 0.905a† | 1.26a | 0.82a | 1.29a | 1.54a | 0.76a |
| Legume blend | 0.822a | 1.10a | 0.96a | 0.94a | 1.03a | 0.88a |
| Equal blend | 0.868a | 1.22a | 1.10a | 0.98a | 1.81a | 1.03a |
| Control | 0.728a | 1.21a | 1.03a | 0.82a | 1.32a | 0.91a |
| Grazing (G) |
|
|
|
|
|
|
| Ungrazed | - | 1.31a | 0.91a | - | 1.34a | 0.95a |
| Grazed | - | 1.09a | 1.04a | - | 1.50a | 0.84a |
|
| Analysis of Variance (P > F) | |||||
| CC | 0.92 | 0.97 | 0.68 | 0.32 | 0.27 | 0.66 |
| G | - | 0.37 | 0.45 | - | 0.55 | 0.51 |
| CC × G | - | 0.59 | 0.56 | - | 0.28 | 0.8 |