| Location | Latitude and longitude | Soil series | Taxonomic classification |
| Buffalo | 46˚55'12.582"N | Lankin-Gilby | Fine-loamy, mixed, superactive, frigid Pachic Hapludolls |
| 97˚25'18.338"W | |||
| Gardner | 47˚09'57.830"N | Galchutt | Fine, smectitic, frigid Vertic Argialbolls |
| 97˚03'04.561"W | |||
| Walcott E | 46˚29'43.090"N | Wheatville-Mantador-Delamere | Coarse-silty over clayey, mixed over smectitic, superactive, frigid Aeric Calciaquolls |
| 96˚53'05.196"W | |||
| Wyndmere | 46˚15'38.809"N | Glyndon | Coarse-silty, mixed, superactive, frigid Aeric Calciaquolls |
| 97˚03'50.155"W | |||
| Fairmount | 45˚58'18.719"N | Gardena | Coarse-silty, mixed, superactive, frigid Pachic Hapludolls |
| 96˚37'08.665"W | |||
| Milnor | 46˚16'33.843"N | Embden-Wyndmere | Coarse-loamy, mixed, superactive, frigid Pachic Hapludolls |
| 97˚28'01.110"W | |||
| Walcott W | 46˚35'16.546"N | Hecla-Garborg | Sandy, mixed, frigid Oxyaquic Hapludolls |
| 97˚02'50.090"W | |||
| Arthur | 47˚03'46.590"N | Glyndon-Tiffany | Coarse-silty, mixed, superactive, frigid Aeric Calciaquolls |
| 97˚08'03.730"W | |||
| Valley city | 46˚53'17.843"N | Barnes-Svea | Fine-loamy, mixed, superactive, frigid Calcic Hapludolls |
| 97˚54'54.062"W | |||
| Page | 47˚09'38.226"N | Swenoda | Coarse-loamy, mixed, superactive, frigid Pachic Hapludolls |
| 97˚22'02.788"W |