Year | In (t/y) | Out (t/y) | Balance (t/y) | Year | In (t/y) | Out (t/y) | Balance (t/y) |
|
| TP |
|
|
| NO3 |
|
2005 | 0.8 | 1.2 | −0.4 | 2005 | 19.4 | 3.3 | 16.1 |
2004 | 1 | 0.4 | 0.9 | 2004 | 157 | 8 | 149 |
2003 | 3.9 | 0.8 | 3.1 | 2003 | 83.1 | 50.9 | 32.2 |
2002 | 0.9 | 1.2 | −0.3 | 2002 | 56.1 | 13 | 43.1 |
|
| TDP |
|
|
| NH4 |
|
2005 | 0.2 | 0.2 | 0 | 2005 | 10.1 | 7.2 | 2.9 |
2004 | 0.4 | 0.2 | 0.2 | 2004 | 35 | 0.3 | 34.7 |
2003 | 0.4 | 0.2 | 0.2 | 2003 | 16.9 | 3.4 | 13.5 |
2002 | 0.5 | 0.2 | 0.3 | 2002 | 9.8 | 3.3 | 6.5 |
|
| TN |
|
|
| SO4 |
|
2005 | 38.1 | 27.3 | 10.8 | 2005 | 817 | 956 | −139 |
2004 | 248 | 19 | 229 | 2004 | 3960 | 134 | 3826 |
2003 | 95.8 | 68.5 | 27.3 | 2003 | 10898 | 1848 | 9050 |
2002 | 78.9 | 31 | 47.9 | 2002 | 1925 | 1763 | 162 |
|
| TDN |
|
|
| CaCO3 |
|
2005 | 34.7 | 21.6 | 13.1 | 2005 | 1409 | 577 | 832 |
2004 | 227 | 12 | 215 | 2004 | 2877 | 972 | 1905 |
2003 | 106.3 | 63.6 | 42.7 | 2003 | 2147 | 757 | 1390 |
2002 | 67.2 | 22.4 | 44.8 | 2002 | 2178 | 793 | 1385 |