Source/Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Gain |
|
|
|
|
|
|
|
Jordan Inflow | 4.0 | 3.2 | 1.9 | 1.9 | 4.18 | 4.98 | 2.37 |
Canal Z Inflow | 3.2 | 1.5 | 6.0 | 6.9 | 5.04 | 7.75 | 4.57 |
Hula East Inflow | 1.24 | 0.43 | 0.5 | 0.5 | 0.79 | 0.55 | 0.31 |
Rain | 0.38 | 0.54 | 0.5 | 0.7 | 0.95 | 0.53 | 0.49 |
WL Decline |
| (D) 2.53 |
| (D) 0.20 | (D) 0.67 | (D) 0.92 |
|
Loss |
|
|
|
|
|
|
|
Agmon Outflow | 4.15 | 4.7 | 5.49 | 6.1 | 5.6 | 3.92 | 4.91 |
Evaporation | 1.7 | 2.1 | 2.3 | 2.3 | 2.7 | 2.12 | 2.19 |
Infiltration | 2.2 | 1.4 | 0.9 | 1.8 | 3.33 | 8.69 | 0.44 |
WL Increase | (I) 0.77 |
| (I) 0.21 |
|
|
| (I) 0.20 |
Total Gain | 8.82 | 8.20 | 8.90 | 10.2 | 11.63 | 14.73 | 7.74 |
Total Loss | 8.82 | 8.20 | 8.90 | 10.2 | 11.63 | 14.73 | 7.74 |